- How to Get All Brainrots in Steal a Brainrot 💡
- All Brainrots List 📜
- Brainrot Characters Guide: Tier List, Income Tips & Strategy
Steal a Brainrot is one of the most played Roblox games centered on Italian-style brainrots 🧩. Players collect unique units to generate money, but not all give the same returns. In this guide, we reveal the complete All brainrot words list and meanings, so you know exactly which units to target for the biggest earnings.
Developers update the game frequently, adding new units almost every patch. Each unit belongs to a rarity tier, which affects its income per second and drop difficulty. Mastering this is key if you want to Steal a Brainrot Shop without wasting time or cash.

How to Get All Brainrots in Steal a Brainrot 💡
Developers keep spawn rates secret, but there are seven rarity levels. Knowing them helps you identify which units are harder to get:
- Common
- Rare
- Epic
- Legendary
- Mythic
- Brainrot God
- Secret
The first method to collect units is purchasing them directly from the map’s center, where they spawn constantly. These spawns vary in rarity, traits, and mutations, all of which impact earnings. Thanks to the pity system, a Legendary unit appears every 5 minutes and a Mythic every 15 minutes.
The second method is more thrilling—Steal a Brainrot Brainrots for Sale from other players’ bases 😈. This takes skill but costs no money. You can also try Lucky Boxes, which drop random units when opened. They’re pricey, especially the Secret Lucky Box, but sometimes worth it.
All Brainrots List 📜
If you want the rarest units, you’ll need serious cash. The smart strategy is buying affordable units with the highest money-per-second output, then upgrading when possible. Below is the Top 10 brainrot words list with rarity, cost, and income rate.
Brainrot | Rarity | Income Rate | Cost |
Noobini Pizzanini | Common | 1 | 25 |
Lirili Larila | Common | 3 | 250 |
Tim Cheese | Common | 5 | 500 |
FluriFlura | Common | 7 | 750 |
Talpa Di Fero | Common | 9 | 1k |
Svinina Bombardino | Common | 10 | 1.2k |
Pipi Kiwi | Common | 13 | 1.5k |
Trippi Troppi | Rare | 15 | 2k |
Tung Tung Tung Sahur | Rare | 25 | 3k |
Gangster Footera | Rare | 30 | 4k |
Bandito Bobritto | Rare | 35 | 4.5k |
Boneca Ambalabu | Rare | 40 | 5k |
Cacto Hipopotamo | Rare | 50 | 6.5k |
Ta Ta Ta Ta Sahur | Rare | 55 | 7.5k |
Tric Trac Baraboom | Rare | 65 | 9k |
Cappuccino Assassino | Epic | 75 | 10k |
Brr Brr Patapim | Epic | 100 | 15k |
Trulimero Trulicina | Epic | 125 | 20k |
Bambini Crostini | Epic | 130 | 22.5k |
Bananita Dolphinita | Epic | 150 | 25k |
Perochello Lemonchello | Epic | 160 | 27.5k |
Brri Brri Bicus Dicus Bombicus | Epic | 175 | 30k |
Avocadini Guffo | Epic | 225 | 35k |
Salamino Penguino | Epic | 250 | 40k |
Burbaloni Loliloli | Legendary | 200 | 35k |
Chimpazini Bananini | Legendary | 300 | 50k |
Ballerina Cappuccina | Legendary | 500 | 100k |
Chef Crabracadabra | Legendary | 600 | 150k |
Lionel Cactuseli | Legendary | 650 | 175k |
Glorbo Fruttodrillo | Legendary | 750 | 200k |
Blueberrini Octopusin | Legendary | 1k | 250k |
Strawberelli Flamingelli | Legendary | 1.1k | 275k |
Pandaccini Bananini | Legendary | 1.2k | 300k |
Frigo Camelo | Mythic | 1.4k | 300k |
Orangutini Ananassini | Mythic | 1.7k | 400k |
Rhino Toasterino | Mythic | 2.1k | 450k |
Bombardiro Crocodilo | Mythic | 2.5k | 500k |
Spioniro Golubiro | Mythic (Lucky Box) | 3.5k | 750k |
Bombombini Gusini | Mythic | 5k | 1M |
Zibra Zubra Zibralini | Mythic (Lucky Box) | 6k | 1M |
Tigrilini Watermelini | Mythic (Lucky Box) | 6.5k | 1M |
Cavallo Virtuso | Mythic | 7.5k | 2.5M |
Gorillo Watermelondrillo | Mythic | 8k | 3M |
Coco Elefanto | Brainrot God | 10k | 5M |
Girafa Celestre | Brainrot God | 20k | 7.5M |
Gattatino Nyanino | Brainrot God | 35k | 7.5M |
Matteo | Brainrot God | 50k | 10M |
Tralalero Tralala | Brainrot God | 50k | 10M |
Trigoligre Frutonni | Brainrot God (Lucky Box) | 60k | 15M |
Espresso Signora | Brainrot God | 70k | 25M |
Odin Din Din Dun | Brainrot God | 75k | 15M |
Statutino Libertino | Brainrot God | 75k | 20M |
Orcalero Orcala | Brainrot God (Lucky Box) | 100k | 15M |
Trenostruzzo Turbo 3000 | Brainrot God | 150k | 25M |
Ballerino Lololo | Brainrot God | 200k | 35M |
Los Crocodillitos | Brainrot God | 55k | 12.5M |
Piccione Macchina | Brainrot God | TBA | TBA |
La Vacca Staturno Saturnita | Secret | 250k | 50M |
Chimpanzini Spiderini | Secret | 325k | 100M |
Tortuginni Dragonfruitini | Secret (Lucky Box) | 350k | 500M |
Los Tralaleritos | Secret | 500k | 150M |
Las Tralaleritas | Secret | 650k | 150M |
Graipuss Medussi | Secret | 1M | 250M |
Pot Hotspot | Secret (Lucky Box) | 2.5M | 500M |
La Grande Combinasion | Secret | 10M | 1B |
Nuclearo Dinossauro | Secret | 15M | 2.5B |
Garama and Madundung | Secret | 50M | 10B |
Las Vaquitas Saturnitas | Secret | 750K | 160M |
Chicleteira Bicicleteira | Secret | 3.5M | 125M |
Brainrot Characters Guide: Tier List, Income Tips & Strategy
Owning high-tier characters like All the Brainrot characters can change your in-game income dramatically 💸. Combining strong units with strategic base protection makes stealing harder for rivals while maximizing your earnings.
For collectors, building the perfect Brain Rot words tier list is essential. It helps track progress, spot missing rare units, and decide which upgrades matter most.
If you’re chasing 100% completion, your top priority should be collecting all Brainrot animals. These units don’t just look good in themed bases—they’re income powerhouses, often delivering premium rates that can supercharge your earnings 🐾. But real deal goes beyond collecting. You need to know the full Brainrot words list inside-out. This knowledge turns you into a strategic powerhouse—able to predict market shifts, snipe high-value spawns before rivals, and make trades that keep you ahead in both resources and reputation. Completion isn’t luck—it’s calculated domination.